Brand:STARRAG HECKERT? ? Type:HEC 400F? ? Category:Machining Center Horizontal
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Technical Parameter
x-travel | 650 mm | |
y-travel | 650 mm | |
z-travel | 680 mm | |
Control | Siemens 840 D sl | |
size of pallet | 500 x 400 mm | |
table load | 500 (600) kg | |
tool taper | HSK-A63 | |
spindle turning speed range | 50 – 10000 U/min | |
rapid travel x/y/z | 65/65/65 m/min | |
no. of tools in the magazine | 80 Stück | |
Tool diameter | 160 mm | |
tool length – max. | 350 (400) mm | |
spindle motor | (S6) 32,4 kW | |
weight of the machine ca. | 12,8 t | |
dimensions of the machine ca. | 6,2 x 3,9 x 3,95 m | |
CNC-control SIEMENS Sinumerik 840 D sl | ||
80-pos. ATC | ||
2-pos. pallet changer | ||
NC-rotary table | ||
Coolant equipment with paper band filter | ||
Coolant through spindle 80 bar | ||
Swarf conveyor | ||
Max. workpiece diameter | 750 mm |
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號:陜ICP備20002798號-1
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號:
陜ICP備20002798號-1