Brand:Walter ? Type:Helitronic Minipower? ? Category:Tool Grinder
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Parameter
Electrics | 460 Volt, 3-Phase |
Manufacturer | Walter |
Model | Helitronic Minipower |
Year | 1999 |
Main Unit Approx Weight | 5750.00 lbs |
Main Unit Dimensions (in inches) | Length81.00″ / Width100.00″ /Height91.00″ |
Components | |
Coolant Tank | Length 68.00″ / Width 88.00″ /Height 54.00″ |
Specs | |
Control | Walter HMC 500 WWM |
Axis Motions (X/Y/Z) | 350/200/460mm |
C-Axis (Rotary Table) Swiveling Range & Speed | +/- 200 Degrees / 120-Degrees Per Second |
A-Axis Length | 150mm |
A-Axis Rotation | Infinite |
A-Axis Center Height | 130/160mm |
Max Diameter of Workpiece | 100mm |
Max Length of Workpiece | 300/190mm |
Linear / Radial Resolution | .0001mm / .0001 Degree |
Grinding Spindle Diameter | 70mm |
Max Grinding Wheel Diamaeter | 150mm |
Grinding Wheel Speeds | 0-9,500 RPM |
Workhead Spindle Taper | ISO 50 |
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號(hào):陜ICP備20002798號(hào)-1
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號(hào):
陜ICP備20002798號(hào)-1